Statistics for 2012 are on their way!
See below for 2011
| Combined Statistics for Madison and Oglethorpe Counties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total for 2011 |
| Intake - Dogs | 104 | 116 | 69 | 72 | 97 | 98 | 116 | 89 | 100 | 87 | 76 | 54 | 1078 |
| Intake - Cats | 31 | 25 | 23 | 52 | 96 | 148 | 137 | 140 | 111 | 73 | 44 | 27 | 907 |
| Total Intake | 135 | 141 | 92 | 124 | 193 | 246 | 253 | 229 | 211 | 160 | 120 | 81 | 1985 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adoption - Dogs | 18 | 25 | 27 | 30 | 20 | 33 | 11 | 17 | 17 | 12 | 15 | 35 | 260 |
| Adoption - Cats | 8 | 7 | 6 | 9 | 2 | 10 | 8 | 14 | 13 | 4 | 5 | 10 | 96 |
| Total Adoptions | 26 | 32 | 33 | 39 | 22 | 43 | 19 | 31 | 30 | 16 | 20 | 45 | 356 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Transfers | 2 | 4 | 4 | 1 | 2 | 1 | 5 | 3 | 6 | 2 | 2 | 1 | 33 |
| Reclaims | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
| Trap and Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen at Fundraiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Animals Saved | 30 | 38 | 40 | 42 | 25 | 45 | 24 | 35 | 39 | 18 | 22 | 47 | 405 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Euthanasia - Dogs | 70 | 80 | 43 | 27 | 66 | 69 | 76 | 54 | 52 | 60 | 36 | 66 | 699 |
| Euthanasia - Cats | 28 | 20 | 17 | 29 | 93 | 132 | 123 | 107 | 87 | 61 | 57 | 134 | 888 |
| Deaths | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 9 |
| Total Deaths | 98 | 100 | 60 | 56 | 161 | 201 | 201 | 162 | 139 | 124 | 94 | 200 | 1596 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reasons for Euthanasia: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggression/Animals | 6 | 10 | 8 | 5 | 7 | 10 | 8 | 8 | 9 | 5 | 11 | 13 | 100 |
| Aggression/Food | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| Aggression/People | 0 | 5 | 3 | 8 | 3 | 3 | 1 | 0 | 2 | 9 | 1 | 0 | 35 |
| Anesthesia Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FeLV/FIV+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feral | 4 | 7 | 7 | 3 | 2 | 27 | 21 | 49 | 19 | 9 | 12 | 24 | 184 |
| Heartworm+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Injured | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| Overcrowding | 65 | 63 | 28 | 7 | 126 | 125 | 133 | 85 | 84 | 71 | 49 | 124 | 960 |
| Parvo | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pregnant | 3 | 4 | 4 | 12 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 29 |
| Sick | 6 | 5 | 8 | 8 | 10 | 31 | 24 | 9 | 18 | 17 | 24 | 35 | 195 |
| Skin | 10 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Too Old | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 13 |
| Too Young | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
